Lionhart LH-Five
CoreScore 79:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 26:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page: unknown
- Available Sizes in Line: 86
- Year Released: 2014
- Regions for sale: USA+, Canada, Europe, East Asia
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Lionhart LH-Five. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Lionhart LH-Five
36 285 in Passenger / Summer
12 91 in Ultra High Performance Summer
Description
The Lionhart LH-Five represents our newest and most technologically advanced, premium high performance tire built to perform on the world’s most advanced vehicles!
This ultra high performance tire delivers precision handling, excellent tread life and superb traction at all speeds, in all weather conditions! The internal components and structure of this tire represent the absolute latest technology and most advanced state of the art tire manufacturing processes available in the tire industry, worldwide! . Performance, curb appeal and value combine to create an innovative leader in the exciting ultra high performance market.
Lionhart LH-Five Latest News
-
Jun 01, 2018Video
Lionhart LH-FIVE Tire Review
This is a review of my Lionhart LH-FIVE 305/35ZR22 tires.
Detailed Information
Type and Size
- Tire Model
- Lionhart / LH-Five
- Car Type
- Season
- Summer
- Rim Diameter
- 17 / 18 / 19 / 20 / 21 / 22 / 24 / 26 / 30 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 / 325 / 345 mm
- Aspect Ratio
- 23 / 25 / 30 / 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Lionhart / LH-Five Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Theoretical rolling radius | Max load (lbs) | Section width (inch) | Tire weight (kg) | Utqg | Section width (mm) | Static loaded radius (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R17 | 225/45 R17 94W | 225/45 R17 | 94W | 7 1/2J | 308 | 1477 | 225 | 9.51 | 320/A/A | 8.9 | 295 | |
R17 | 245/40 R17 95W | 245/40 R17 | 95W | 8 1/2J | 305 | 1521 | 248 | 10.79 | 320/A/A | 9.8 | 292 | |
R17 | 275/55 R17 109V | 275/55 R17 | 109V | 8 1/2J | 356 | 2271 | 284 | 15.68 | 320/A/A | 11.2 | 334 | |
R18 | 225/45 R18 95W | 225/45 R18 | 95W | 7 1/2J | 320 | 1521 | 225 | 9.67 | 320/A/A | 8.9 | 307 | |
R18 | 255/40 R18 99W | 255/40 R18 | 99W | 9J | 321 | 1709 | 260 | 12.38 | 320/A/A | 10.2 | 308 | |
R18 | 285/35 R18 101W | 285/35 R18 | 101W | 10J | 319 | 1819 | 290 | 13.21 | 320/A/A | 11.4 | 307 | |
R19 | 225/35 R19 88W | 225/35 R19 | 88W | 8J | 311 | 1235 | 230 | 9.9 | 320/A/A | 9.1 | 303 | |
R19 | 225/40 R19 93W | 225/40 R19 | 93W | 8J | 322 | 1433 | 230 | 10.51 | 320/A/A | 9.1 | 312 | |
R19 | 225/45 R19 96W | 225/45 R19 | 96W | 7 1/2J | 333 | 1565 | 225 | 11.39 | 320/A/A | 8.9 | 320 | |
R19 | 235/35 R19 91W | 235/35 R19 | 91W | 8 1/2J | 314 | 1356 | 241 | 10.24 | 320/A/A | 9.5 | 305 | |
R19 | 245/35 R19 97W | 245/35 R19 | 97W | 8 1/2J | 318 | 1609 | 248 | 10.84 | 320/A/A | 9.8 | 309 | |
R19 | 245/40 R19 98W | 245/40 R19 | 98W | 8 1/2J | 330 | 1653 | 248 | 11.89 | 320/A/A | 9.8 | 318 | |
R19 | 245/45 R19 102W | 245/45 R19 | 102W | 8J | 341 | 1874 | 243 | 12.5 | 320/A/A | 9.6 | 327 | |
R19 | 255/30 R19 91W | 255/30 R19 | 91W | 9J | 309 | 1356 | 260 | 10.84 | 320/A/A | 10.2 | 302 | |
R19 | 255/35 R19 96W | 255/35 R19 | 96W | 9J | 321 | 1565 | 260 | 11.49 | 320/A/A | 10.2 | 311 | |
R19 | 255/40 R19 100W | 255/40 R19 | 100W | 9J | 333 | 1764 | 260 | 13.23 | 320/A/A | 10.2 | 321 | |
R19 | 255/50 R19 103W | 255/50 R19 | 103W | 8J | 359 | 1929 | 265 | 19.16 | 320/A/A | 10.4 | 341 | |
R19 | 255/55 R19 111V | 255/55 R19 | 111V | 8J | 370 | 2403 | 265 | 15.88 | 320/A/A | 10.4 | 351 | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | 7 1/2J | 383 | 2271 | 260 | 17.0 | 320/A/A | 10.2 | 361 | |
R19 | 265/30 R19 93W | 265/30 R19 | 93W | 9 1/2J | 312 | 1433 | 271 | 12.21 | 320/A/A | 10.7 | 304 | |
R19 | 265/35 R19 98Y | 265/35 R19 | 98Y | 9 1/2J | 325 | 1653 | 271 | 13.23 | 320/A/A | 10.7 | 314 | |
R19 | 275/30 R19 96W | 275/30 R19 | 96W | 9 1/2J | 315 | 1565 | 278 | 12.07 | 320/A/A | 10.9 | 306 | |
R19 | 275/35 R19 100W | 275/35 R19 | 100W | 9 1/2J | 328 | 1764 | 278 | 12.74 | 320/A/A | 10.9 | 316 | |
R19 | 275/40 R19 105W | 275/40 R19 | 105W | 9 1/2J | 341 | 2039 | 278 | 18.23 | 320/A/A | 10.9 | 327 | |
R19 | 275/45 R19 108V | 275/45 R19 | 108V | 9J | 355 | 2205 | 273 | 15.42 | 320/A/A | 10.8 | 338 | |
R20 | 215/30 R20 82W | 215/30 R20 | 82W | 7 1/2 J | 310 | 1047 | 218 | 9.46 | 320/A/A | 8.6 | 305 | |
R20 | 215/35 R20 86W | 215/35 R20 | 86W | 7 1/2J | 319 | 1168 | 218 | 9.76 | 320/A/A | 8.6 | 313 | |
R20 | 225/30 R20 85W | 225/30 R20 | 85W | 8J | 313 | 1135 | 230 | 10.21 | 320/A/A | 9.1 | 307 | |
R20 | 225/35 R20 93W | 225/35 R20 | 93W | 8J | 323 | 1433 | 230 | 10.18 | 320/A/A | 9.1 | 316 | |
R20 | 235/30 R20 88W | 235/30 R20 | 88W | 8 1/2J | 316 | 1235 | 241 | 11.04 | 320/A/A | 9.5 | 309 | |
R20 | 235/35 R20 92W | 235/35 R20 | 92W | 8 1/2J | 326 | 1389 | 241 | 10.28 | 320/A/A | 9.5 | 318 | |
R20 | 245/30 R20 97W | 245/30 R20 | 97W | 8 1/2J | 318 | 1609 | 248 | 10.66 | 320/A/A | 9.8 | 312 | |
R20 | 245/35 R20 95W | 245/35 R20 | 95W | 8 1/2J | 330 | 1521 | 248 | 11.35 | 320/A/A | 9.8 | 321 | |
R20 | 245/40 R20 99W | 245/40 R20 | 99W | 8 1/2J | 342 | 1709 | 248 | 15.46 | 320/A/A | 9.8 | 330 | |
R20 | 245/45 R20 103W | 245/45 R20 | 103W | 8J | 353 | 1929 | 243 | 13.45 | 320/A/A | 9.6 | 340 | |
R20 | 245/50 R20 102W | 245/50 R20 | 102W | 7 1/2J | 366 | 1874 | 253 | 14.25 | 320/A/A | 10.0 | 350 | |
R20 | 255/30 R20 92W | 255/30 R20 | 92W | 9J | 321 | 1389 | 260 | 10.99 | 320/A/A | 10.2 | 314 | |
R20 | 255/35 R20 97W | 255/35 R20 | 97W | 9J | 333 | 1609 | 260 | 11.82 | 320/A/A | 10.2 | 323 | |
R20 | 255/40 R20 101W | 255/40 R20 | 101W | 9J | 346 | 1819 | 260 | 12.98 | 320/A/A | 10.2 | 334 | |
R20 | 255/45 R20 105W | 255/45 R20 | 105W | 8 1/2J | 358 | 2039 | 255 | 17.98 | 320/A/A | 10.0 | 344 | |
R20 | 265/30 R20 94Y | 265/30 R20 | 94Y | 9 1/2J | 324 | 1477 | 271 | 11.67 | 320/A/A | 10.7 | 316 | |
R20 | 265/40 R20 104Y | 265/40 R20 | 104Y | 9 1/2J | 350 | 1984 | 271 | 14.3 | 320/A/A | 10.7 | 337 | |
R20 | 265/45 R20 104W | 265/45 R20 | 104W | 9J | 362 | 1984 | 266 | 15.02 | 320/A/A | 10.5 | 347 | |
R20 | 275/30 R20 97W | 275/30 R20 | 97W | 9 1/2J | 327 | 1609 | 278 | 12.07 | 320/A/A | 10.9 | 319 | |
R20 | 275/35 R20 102W | 275/35 R20 | 102W | 9 1/2J | 340 | 1874 | 278 | 16.81 | 320/A/A | 10.9 | 329 | |
R20 | 275/40 R20 106W | 275/40 R20 | 106W | 9 1/2J | 353 | 2094 | 278 | 15.03 | 320/A/A | 10.9 | 340 | |
R20 | 285/25 R20 93W | 285/25 R20 | 93W | 10 1/2J | 316 | 1433 | 295 | 12.81 | 320/A/A | 11.6 | 309 | |
R20 | 285/30 R20 99W | 285/30 R20 | 99W | 10J | 330 | 1709 | 290 | 13.12 | 320/A/A | 11.4 | 321 | |
R20 | 285/35 R20 104Y | 285/35 R20 | 104Y | 10J | 344 | 1984 | 290 | 14.56 | 320/A/A | 11.4 | 332 | |
R20 | 295/25 R20 95W | 295/25 R20 | 95W | 10 1/2J | 318 | 1521 | 301 | 12.85 | 320/A/A | 11.9 | 312 | |
R20 | 295/35 R20 105Y | 295/35 R20 | 105Y | 10 1/2J | 347 | 2039 | 301 | 15.81 | 320/A/A | 11.9 | 334 | |
R20 | 305/25 R20 97W | 305/25 R20 | 97W | 11 J | 320 | 1609 | 313 | 12.87 | 320/A/A | 12.3 | 313 | |
R20 | 305/30 R20 103Y | 305/30 R20 | 103Y | 11 J | 336 | 1929 | 313 | 15.04 | 320/A/A | 12.3 | 326 | |
R20 | 325/25 R20 101Y | 325/25 R20 | 101Y | 12 J | 325 | 1819 | 336 | 15.36 | 320/A/A | 13.2 | 317 | |
R20 | 345/25 R20 100Y | 345/25 R20 | 100Y | 12 1/2J | 330 | 1764 | 355 | 15.69 | 320/A/A | 14.0 | 321 | |
R21 | 245/35 R21 96W | 245/35 R21 | 96W | 8 1/2J | 342 | 1565 | 248 | 12.66 | 320/A/A | 9.8 | 334 | |
R21 | 245/40 R21 100Y | 245/40 R21 | 100Y | 8 1/2J | 354 | 1764 | 248 | 13.68 | 320/A/A | 9.8 | 343 | |
R21 | 255/30 R21 93W | 255/30 R21 | 93W | 9J | 333 | 1433 | 260 | 12.1 | 320/A/A | 10.2 | 327 | |
R21 | 255/40 R21 102Y | 255/40 R21 | 102Y | 9 J | 358 | 1874 | 260 | 14.67 | 320/A/A | 10.2 | 346 | |
R21 | 265/40 R21 105Y | 265/40 R21 | 105Y | 9 1/2J | 362 | 2039 | 271 | 15.98 | 320/A/A | 10.7 | 349 | |
R21 | 285/30 R21 100W | 285/30 R21 | 100W | 10J | 342 | 1764 | 290 | 14.59 | 320/A/A | 11.4 | 334 | |
R21 | 295/35 R21 107V | 295/35 R21 | 107V | 10 1/2J | 359 | 2149 | 301 | 16.77 | 320/A/A | 11.9 | 347 | |
R21 | 295/35 R21 107W | 295/35 R21 | 107W | 10 1/2J | 359 | 2149 | 301 | 16.86 | 320/A/A | 11.9 | 347 | |
R21 | 295/40 R21 111W | 295/40 R21 | 111W | 10 1/2J | 373 | 2403 | 301 | 18.39 | 320/A/A | 11.9 | 359 | |
R22 | 235/30 R22 90W | 235/30 R22 | 90W | 8 1/2J | 340 | 1323 | 241 | 11.68 | 320/A/A | 9.5 | 335 | |
R22 | 245/30 R22 95W | 245/30 R22 | 95W | 8 1/2J | 343 | 1521 | 248 | 12.05 | 320/A/A | 9.8 | 337 | |
R22 | 255/30 R22 95W | 255/30 R22 | 95W | 9J | 346 | 1521 | 260 | 12.57 | 320/A/A | 10.2 | 340 | |
R22 | 265/30 R22 97W | 265/30 R22 | 97W | 9 1/2J | 349 | 1609 | 271 | 13.25 | 320/A/A | 10.7 | 342 | |
R22 | 265/40 R22 106W | 265/40 R22 | 106W | 9 1/2J | 374 | 2094 | 271 | 16.64 | 320/A/A | 10.7 | 362 | |
R22 | 275/40 R22 108Y | 275/40 R22 | 108Y | 9 1/2J | 378 | 2205 | 278 | 17.09 | 320/A/A | 10.9 | 365 | |
R22 | 285/25 R22 95W | 285/25 R22 | 95W | 10 1/2J | 340 | 1521 | 295 | 14.23 | 320/A/A | 11.6 | 335 | |
R22 | 285/35 R22 106W | 285/35 R22 | 106W | 10J | 368 | 2094 | 290 | 15.93 | 320/A/A | 11.4 | 358 | |
R22 | 285/40 R22 110V | 285/40 R22 | 110V | 10J | 382 | 2337 | 290 | 18.05 | 320/A/A | 11.4 | 368 | |
R22 | 295/25 R22 97W | 295/25 R22 | 97W | 10 1/2J | 343 | 1609 | 301 | 14.34 | 320/A/A | 11.9 | 337 | |
R22 | 305/25 R22 103Y | 305/25 R22 | 103Y | 11J | 345 | 1929 | 313 | 15.29 | 320/A/A | 12.3 | 339 | |
R22 | 305/30 R22 105Y | 305/30 R22 | 105Y | 11 J | 361 | 2039 | 313 | 16.75 | 320/A/A | 12.3 | 351 | |
R22 | 305/35 R22 110W | 305/35 R22 | 110W | 11J | 375 | 2337 | 313 | 17.29 | 320/A/A | 12.3 | 363 | |
R22 | 315/25 R22 101W | 315/25 R22 | 101W | 11 1/2J | 348 | 1819 | 325 | 15.23 | 320/A/A | 12.8 | 341 | |
R24 | 255/25 R24 95W | 255/25 R24 | 95W | 9J | 358 | 1521 | 260 | 12.28 | 320/A/A | 10.2 | 355 | |
R24 | 255/30 R24 97W | 255/30 R24 | 97W | 9J | 371 | 1609 | 260 | 15.06 | 320/A/A | 10.2 | 365 | |
R24 | 275/23 R24 96W | 275/23 R24 | 96W | 10J | 357 | 1565 | 283 | 13.82 | 320/A/A | 11.1 | 354 | |
R24 | 275/35 R24 106W | 275/35 R24 | 106W | 9 1/2J | 389 | 2094 | 278 | 16.23 | 320/A/A | 10.9 | 380 | |
R24 | 295/25 R24 102W | 295/25 R24 | 102W | 10 1/2J | 368 | 1874 | 301 | 16.45 | 320/A/A | 11.9 | 363 | |
R24 | 295/30 R24 109W | 295/30 R24 | 109W | 10 1/2J | 383 | 2271 | 301 | 16.37 | 320/A/A | 11.9 | 374 | |
R26 | 295/25 R26 102W | 295/25 R26 | 102W | 10 1/2J | 392 | 1874 | 301 | 17.39 | 320/A/A | 11.9 | 388 | |
R30 | 315/30 R30 114V | 315/30 R30 | 114V | 11 J | 462 | 2601 | 320 | 22.64 | 320/A/A | 12.6 | 455 |
Note! Have you driven on the Lionhart / LH-Five tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Lionhart / LH-Five.
Questions and Answers
-
Jun 01, 2018Video
Lionhart LH-FIVE Tire Review
This is a review of my Lionhart LH-FIVE 305/35ZR22 tires.